Ball valves come in two basic designs: Floating Ball and Trunnion Mounted, with three basic construction variants: Single piece, Two piece, Three piece with End Entry and Top Entry with options of either full or reduced bore designs. Principally designed as an on/off isolation valve for a very wide range of temperatures and pressures they have inherent quick opening flow characteristics. Specially designed ball valves however, may offer good flow control capabilities at High Pressure. All ball valves offer compact actuation due to their rotary quarter-turn operation. Firesafe versions are available for use in the oil and petrochemical industries.
Single Piece Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| Flanged Ends | |
| 15 (1/2″) to 300 (12″) | Class 150 & 300 |
| Screwed Ends | |
| Screwed Ends/ Socket Weld Ends | Class 800 |
| Screwed Ends/ Socket Weld Ends | Class 600 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D |
|---|---|
| Face to Face (For Flanged End Only) | ASME B16.10, EN 558-2. |
| Testing Std. | API 598, BS:6755-1, EN 12266-1 |
| Body & Insert Material | CI, WCB, CF8, CF8M, CN7M, CS, 304, 316 etc. |
| Ball Material | Stainless Steel 410, 304, 316, CA15, CF8, CF8M, CN7M etc. |
| Stem Material | Stainless Steel 410, 304, 316, 17-4PH etc. |
| Seat | PTFE / CFT / GFT / DELRIN / NYLON / PEEK / METAL |
| End Connection | Flanged, Screwed, Socket. |
| End Detail | For SE – BS:21 BSP (Parallel/ Taper) / ASME B1.20.1 (NPT) Threads, SWE-B16.11. |
Single Piece Jacketed Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 15 (1/2′) to 250 (10′) | Class 150 & 300 |
| Jacket Test Pressure at 7 bar |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D |
|---|---|
| Face to Face | ASME B16.10, EN 558-2 |
| Testing Std. | API 598, BS 6755-1, EN 12266-1 |
| Body Materials | WCB , CF8, CF8M, CN7M etc. |
| Ball | Stainless Steel 410,304,316,CA15, CF8, CF8M & CN7M etc. |
| Seat | PTFE, CFT, GFT, PEEK, Delrin, Nylon & Metal. |
| End Connection | Flanged (ONE SIZE HIGHER) |
| Jacket | Mild steel and Stainless Steel |
| Stem Material | Stainless Steel 410,304,316,17-4 PH etc |
Two Piece Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 15 (1/2′) to 300 (12′) | Class 150, 300 |
| 15(1/2′) to 150 (6′) | Class 600 |
| 15 (1/2′) to 100 (4′) | Class 900 & 1500 |
| Design Std. | BS EN ISO 17292 (BS 5351) |
|---|---|
| Face to Face | ASME B16.10 EN 558-2 |
| Testing Std. | API 598, BS 6755-1, EN 12266-1 |
| Body Materials | WCB , CF8, CF8M, CF3,CF3M, CN7M, Duplex etc. |
| Ball | Stainless Steel CA15, CF8, CF8M, CN7M, 410, 304, 316 Duplex etc. |
| Seat | PTFE, CFT, GFT, PEEK, Delrin, Nylon & Metal. |
| Stem Material | Stainless Steel 410,304,316,17-4 PH etc |
| End Connection | Flanged, Screwed, Socket & Butt Weld. |
Ball Valves – Cryogenic Application
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| Flanged Ends | |
| 15 (1/2″) to 300 (12″) | Class 150 & 300 |
| SE, SWE & BWE | |
| 15 (1/2′) to 50 (2′) | Class 600 & 800 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D, BS 6364. |
|---|---|
| Face to Face (For Flanged End Only) | ASME B16.10, EN 558-2. |
| Testing Std. | API 598, BS:6755-1, EN 12266-1 |
| Body & End piece Material | LCB, CF8, CF8M, CN7M etc. |
| Ball Material | Stainless Steel 410, 304, 316, CA15, CF8, CF8M, CN7M, Duplex etc. |
| Stem Material | Stainless Steel 410, 304, 316, 17-4PH etc. |
| Seat | PTFE / CFT / GFT / DELRIN / NYLON / PEEK / METAL |
| End Connection | For SE – BS:21 BSP (Parallel/ Taper) / ASME B1.20.1 (NPT) Threads. For SWE – ASME B16.11For BWE – ASME B16.25 |
Trunnion Mounted
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 50 (2″) to 750 (30″) | Class 150 & 300 |
| 50 (2″) to 600 (24″) | Class 600 |
| 50 (2″) to 400 (16″) | Class 900 |
| 50 (2″) to 300 (12″) | Class 1500 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D, ASME B16.34. |
|---|---|
| Face to Face | ASME B16.10 |
| Testing Std. | API 6D, API-598, EN 12266-1, ASME B16.34, API 607 / 6FA |
| Body Materials | WCB, LCB, CF8, CF8M, CN7M, Duplex etc. |
| Ball Material | WCB+ENP, CA15, CF8, CF8M, CN7M, Duplex etc. |
| Stem / Trunnion | 17-4PH, UNS S31803 |
| Seat | PTFE / RPTFE / DELRIN / NYLON / PEEK / METAL |
| Metal Seat | Stainless Steel 410+Hardened, 316+Stellited. |
| End Connection | Flanged & Butt Weld. |
| End Detail | For FE – ASME B16.5 |
| For BWE – ASME B16.25 |
Buried Service
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 50 (2″) to 750 (30″) | Class 150 & 300 |
| 50 (2′) to 600 (24′) | Class 600 |
| 15 (1/2′) to 400 (16′) | Class 900 |
| 15 (1/2′) to 300 (12′) | Class 1500 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D, ASME B16.34. |
|---|---|
| Face to Face | ASME B16.10 |
| Testing Std. | API 6D, API-598, EN 12266-1, ASME B16.34, API 607 / 6FA |
| Body Materials | WCB, LCB, CF8, CF8M, CN7M, Duplex etc. |
| Ball Materials | WCB+ENP, CA15, CF8, CF8M, CN7M, Duplex etc. |
| Stem / Trunnion | 17-4PH, UNS S31803 |
| Seat | PTFE / RPTFE / DELRIN / NYLON / PEEK / METAL |
| Metal Seat | Stainless Steel 410+Hardened, 316+Stellited. |
| End Connection | Flanged & Butt Weld. |
| End Detail | For FE – ASME B16.5< >For BWE – ASME B16.25 |
Two Piece 3 Way Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 50 (2′) to 300 (12′) | Class 150 & 300 |
| Design Std. | BS EN ISO 17292 (BS 5351) |
|---|---|
| Face to Face | ASME B16.10 EN 558-2 |
| Testing Std. | API 598, BS 6755-1, EN 12266-1 |
| Body Materials | WCB , CF8, CF8M, CN7M & Duplex etc. |
| Ball | Stainless Steel CA 15,CF8,CF8M,CN7M, Duplex etc. |
| Seat | PTFE, CFT,GFT, PEEK, Delrin, Nylon & Metal. |
| Stem Material | Stainless Steel 410,304,316,17-4 PH etc |
| End Connection | Flanged. |
3 Piece 2 Way Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| SE, SWE & BWE | |
| 10 (3/8″) to 50 (2″) | Class 600 & 800 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D. |
|---|---|
| Face to Face (For Flanged End Only) | ASME B16.10, EN 558-2. |
| Testing Std. | API 598, BS:6755-1, EN 12266-1 |
| Body & End piece Material | A105, F304, F316, WCB, CF8, CF8M, CN7M, Duplex etc. |
| Ball Material | Stainless Steel 410, 304, 316, A20, Duplex etc. |
| Stem Material | Stainless Steel 410, 304, 316, 17-4PH etc. |
| Seat | PTFE / CFT / GFT / DELRIN / NYLON / PEEK / METAL |
| End Connection | Screwed, Socket Weld & Butt Weld. |
| End Detail | For SE – BS:21 BSP (Parallel/ Taper) / ASME B1.20.1 (NPT) Threads.
For SWE – ASME B16.11 For BWE – ASME B16.25 |
3 Piece Three Way Reduced and Full Bore
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 15 (1/2′) to 50 (2′) | Class 150 & 300 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D. |
|---|---|
| Face to Face | ASME B16.10, EN 558-2. |
| Testing Std. | API 598, BS:6755-1, EN 12266-1 |
| Body & End piece Material | WCB, CF8, CF8M, CF3, CF3M, CN7M, Duplex etc. |
| Ball Material | Stainless Steel 410, 304, 316, CA15, CF8, CF8M, CN7M, Duplex etc. |
| Stem Material | Stainless Steel 410, 304, 316, 17-4PH etc. |
| Seat | PTFE / CFT / GFT / DELRIN / NYLON / PEEK / METAL |
| End Connection | Flanged. |
Trunnion Mounted
| Sizes in mm(inch) | Pressure Rating |
|---|---|
| 50 (2″) to 750 (30″) | Class 150 & 300 |
| 50 (2″) to 600 (24″) | Class 600 |
| 50 (2″) to 400 (16″) | Class 900 |
| 50 (2″) to 300 (12″) | Class 1500 |
| Design Std. | BS EN ISO 17292 (BS 5351), API 6D, ASME B16.34. |
|---|---|
| Face to Face | ASME B16.10 |
| Testing Std. | API 6D, API-598, EN 12266-1, ASME B16.34, API 607 / 6FA |
| Body Material | A105, LF2, F304 & F316 |
| Ball Material | A105+ENP, LF2+ENP. |
| Stem / Trunnion | 17-4PH, UNS S31803 |
| Seat | PTFE / RPTFE / DELRIN / NYLON / PEEK / METAL |
| Metal Seat | 410+Hardened, 316+Stellited. |
| End Connection | Flanged & Butt Weld. |
| End Detail | For FE – ASME B16.5
For BWE – ASME B16.25 |













